Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 18345 | 17925 | 649 | 166 | 2416 | 11621088 | 4667 | 18173 | 501918 | 513664 |
Sep 2024 | 2013 | 1256 | 950 | 46 | 2391 | 4107729 | 1393 | 28502 | 37691 | 60412 |
Aug 2024 | 1048 | 730 | 308 | 87 | 2270 | 2529141 | 2725 | 9565 | 22648 | 32514 |
Jul 2024 | 608 | 236 | 122 | 36 | 1924 | 378599 | 1146 | 3793 | 7344 | 18878 |
Jun 2024 | 713 | 214 | 204 | 38 | 2303 | 430036 | 1146 | 6137 | 6432 | 21414 |
May 2024 | 1024 | 261 | 316 | 53 | 2521 | 462227 | 1654 | 9824 | 8102 | 31771 |
Apr 2024 | 813 | 280 | 212 | 29 | 2041 | 367702 | 886 | 6368 | 8426 | 24417 |
Mar 2024 | 758 | 326 | 168 | 67 | 2073 | 350484 | 2090 | 5214 | 10134 | 23504 |
Feb 2024 | 837 | 373 | 160 | 31 | 1645 | 555759 | 920 | 4640 | 10833 | 24285 |
Jan 2024 | 576 | 344 | 108 | 36 | 1894 | 404500 | 1134 | 3354 | 10673 | 17862 |
Dec 2023 | 370 | 203 | 73 | 29 | 1545 | 235355 | 904 | 2291 | 6316 | 11496 |
Nov 2023 | 394 | 206 | 56 | 32 | 1876 | 371183 | 965 | 1682 | 6187 | 11843 |
Totals | 21813803 | 19630 | 99543 | 636704 | 792060 | |||||
Generated by Webalizer Version 2.01 |